



































Property Attributes
- MLS#14213176
- TypeLand
- CountyCOLLIN
- CityMcKinney
- AreaMelissa Area
- NeighborhoodABS A0123 SAMUEL BURTON SURVEY - SHEET 1 - TRACT 2
- Zip75071
- StyleAgriculture,Cattle,Residential Single
- Year Built1999
- Taxes6294
- Price$ 5,499,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size103 Acres
Listing Provided Courtesy Of:
Clayton Craft with RE/MAX DFW Associates
Property Description
This unique Collin County property has much to offer... Minutes from Downtown McKinney, Fenced and cross fenced, cattle currently being run on the property. Mature trees, Approx 25% Wooded, 75% Pasture. 2 Livestock Barns, 30x40 shop with 24x30 carport and Man Cave. Some road Frontage on FM 2933. Possible neighborhood development site with water and sewer available. Property is located in McKinney’s ETJ. One of a kind custom home, Stone and cedar exterior, Huge front porch overlooking approx 1500 grapevines on the property, Oversized utility rm with ample storage, wood beam ceiling, hardwoods, large kitchen, house is approx 3400SF
Elementary School | Middle School | High School |
---|---|---|
Harry McKillop Elementary School | Melissa Middle School | Mckinneyno High School |
Price History | |
---|---|
11/22/2019 | Listed $5,499,999 |
General Features
Block | 1 |
---|---|
Crops | Improved Pasture, Non Irrigated, Vineyard |
Development | Other, Utilities Installed |
HOA Type | None |
Listing Area | MELISSA AREA (68) |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Hunting/Fishing, Orchard/Vineyard, Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle, Residential Single |
Remarks | This unique Collin County property has much to offer... Minutes from Downtown McKinney, Fenced and cross fenced, cattle currently being run on the property. Mature trees, Approx 25% Wooded |
Restrictions | No Mobile Home |
Road Frontage | Asphalt, FM Road |
School District | Melissa ISD |
School Name | Mckinneyno |
School Name | Harry Mckillop |
Sub Area | Melissa Area (1) |
Subdivision | ABS A0123 SAMUEL BURTON SURVEY, SHEET 1, TRACT 21 |
Topography | Cedar, Cleared, Oak, Other, Varied |
Type | LND-Farm/Ranch |
Utilities | City Water, Gravel/Rock, Individual Water Meter, MUD Water, Outside City Limits, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14213176 |
Year Built | 1999 |
Zoning | Other, Rural Residential |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Stable/Barn, Workshop w/Electric |
Exterior Buildings | Other, Workshop |
Fencing | Barbed Wire, Chain Link, Cross Fenced |
Lot Description | Acreage, Heavily Treed, Pasture, Tank/ Pond |
Lot Size Area | 103.000 |
Lot Size Area | 103.000 |
Lot Size Area (acres) | 103.000 |
Lot Size Area (sq Ft) | 4486680 |
Lot Size Units | Acres |
Soil Type | Black, Clay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool