


Property Attributes
- MLS#14288890
- TypeCommercial
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodAlliance Add Ph 2
- Zip75032
- StyleOffice
- Year Built2013
- Taxes17368
- Price$ 1,550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4970
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Peg Pannell Smith with Coldwell Banker Realty
Property Description
AMAZING OFFICE LOCATION WITH INVESTMENT OPPORTUNITY. DIRECTLY ACROSS ROAD FROM ELEMENTARY & MIDDLE SCHOOL.
Price History | |
---|---|
2/25/2020 | Listed $1,550,000 |
General Features
Block | 2 |
---|---|
Building Use | Office |
Ceiling Height | Other |
Commercial Features | Other |
Construction Materials | Other, Rock/Stone |
Energy Efficiency | Other |
Flooring | Other |
Heating | Other, Zoned |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 9 |
Property Type | Commercial |
Remarks | AMAZING OFFICE LOCATION WITH INVESTMENT OPPORTUNITY. DIRECTLY ACROSS ROAD FROM ELEMENTARY & MIDDLE SCHOOL. |
Road Frontage | City, Concrete |
Stories | 1 |
Sub Area | ROCKWALL COUNTY (2) |
Subdivision | Alliance Add Ph 2 |
Tenant Pays | Other |
Topography | Other |
Type | COM-Sale |
Utilities | All Weather Road, Community Mailbox, Concrete, Curbs, Sidewalk |
Year Built | 2013 |
Year Built Details | Preowned |
Zoning Commercial | OFFICE |
Interior Features
# of Units | 1 |
---|---|
Living Area | 4970 |
Sqft Building | 4970 |
Sqft Leasable | 4970 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other, Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.566 |
Lot Size Area | 0.566 |
Lot Size Area (acres) | 0.566 |
Lot Size Area (sq Ft) | 24654 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool