







Property Attributes
- MLS#14314112
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodSmith Farm
- Zip76182
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3196
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Mey-Ling Pauri with Ultima Real Estate
Property Description
Beautiful custom home! Will be ready for a fall move in! This home will have spacious living areas and ample entertaining space. In the heart of North Richland Hills is a quiet community convenient to the city’s premiere amenities. Located off of Starnes Rd. and Douglas Ln., Smith Farm is perfectly situated! Walking distance to the pristine Cross Timbers Park where you will enjoy biking, walking trails and ball parks. This prime location is also in close proximity to the best sports and recreational facilities. This neighborhood includes beautiful trees, winding street and generous home sites.
Elementary School | Middle School | High School |
---|---|---|
Northridg Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
3/31/2020 | Listed $595,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Double Oven, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Architectural, Building, Deed |
School District | Birdville ISD |
School Name | Northridg |
School Name | Richland |
Stories | 1 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Smith Farm |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14314112 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 3196 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 10, 516 |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Garage Door Opener, Opener |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 14 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 13 x 17 | 1 | ||
Kitchen | 10 x 22 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 10 x 14 | 1 | ||
Living Room | 19 x 15 | 1 | ||
Master Bedroom | 15 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Other | 19 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool