








Property Attributes
- MLS#14329685
- TypeLand
- CountyCOLLIN
- CityCelina
- AreaCelina Area
- NeighborhoodThe Residences at Cottage Hill
- Zip75009
- StyleLand-Residential
- Taxes2760
- Price$ 210,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Elaine Harper with Davidson Lane Real Estate Grp
Property Description
Bring your own Builder to the Residences at Cottage Hill in Celina! This 1.041ac lot faces the beautifully manicured greenbelt with creek views. With a 155' lot front, there is plenty of room for your dream home and barn or shop. Enjoy the benefits of peaceful rural living while being minutes from Celina, Prosper and McKinney. The Residences at Cottage Hill is the perfect neighborhood to plant your roots and spread your wings.
Elementary School | Middle School | High School |
---|---|---|
O'Dell Elementary School | Celina Middle School | Celina High School |
Price History | |
---|---|
4/27/2020 | Listed $225,000 |
12/11/2020 | 7% - $210,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | A |
Development | Other, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 1200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | CELINA AREA (60) |
Lot Number | 6 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Remarks | Bring your own Builder to the Residences at Cottage Hill in Celina! This 1.041ac lot faces the beautifully manicured greenbelt with creek views. With a 155' lot front |
Restrictions | Building, Development, Easement(s) |
Road Frontage | Concrete |
School District | Celina ISD |
School Name | O'Dell |
School Name | Celina |
Special Notes | Aerial Photo, Deed Restrictions, Other, Phase I Complete |
Sub Area | Celina Area (1) |
Subdivided Yn | Yes |
Subdivision | The Residences at Cottage Hill |
Type | LND-Residential |
Utilities | Aerobic Septic, Concrete, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14329685 |
Zoning | Residential, Rural Residential |
Exterior Features
Fencing | Partially Fenced |
---|---|
Lot Description | Acreage, Adjacent to Greenbelt, Corner, Creek, Greenbelt, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 155' X 269' |
Lot Size Area | 1.041 |
Lot Size Area | 1.041 |
Lot Size Area (acres) | 1.041 |
Lot Size Area (sq Ft) | 45345 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool