






























Property Attributes
- MLS#14357609
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodVerbena
- Zip75230
- StyleContemporary/Modern
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2565
- Lot Size5,793 SqFt
Listing Provided Courtesy Of:
Meridith Brewer with PSW Homes, LLC
Data Source:
NTREIS
Property Description
FINAL OPPORTUNITY AT STORYBUILT'S VERBENA! Reserve now and pick your design finishes! Spacious master suite on ground floor & large open concept living-kitchen-dining with soaring ceilings. Secondary living room upstairs & private office or den. Located in North Dallas-Preston Hollow, steps from the Northaven Trail. Solar panels & spray foam standard. High design quality finishes include quartz countertops & waterfall island, contemporary back-splash options, concrete & wood flooring options, 2 car garage & private fenced in backyard. Minutes from Preston Hollow Village, Northpark & Shops At Park Lane. Home is under construction with estimated Winter 2020 completion.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
6/4/2020 | Listed $699,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Smart Electric Meter, Solar Panels, Tankless Water Heater |
Flooring | Ceramic Tile, Concrete, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 163 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Flat Screen Wiring, Smart Home System, Vaulted Ceilings |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Kramer |
School Name | Hillcrest |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (7) |
Subdivision | Verbena |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Concrete, Individual Gas Meter, Individual Water Meter, Private Road, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14357609 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2565 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Landscaped |
Lot Size Area | 0.133 |
Lot Size Area | 0.133 |
Lot Size Area (acres) | 0.133 |
Lot Size Area (sq Ft) | 5793 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 12 x 13 | 2 | ||
Dining Room | 14 x 18 | 1 | ||
Game Room | 10 x 19 | 2 | ||
Kitchen | 10 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Island | |
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 12 x 16 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Office | 10 x 10 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool