











Property Attributes
- MLS#14362257
- TypeCondos
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodAntilles
- Zip75205
- StyleTraditional
- Price$ 210,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage526
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Judy Willingham with Allie Beth Allman & Assoc.
Property Description
Fully Updated Condo with washer and dryer. Cute 2nd flr unit in heart of Highland Park. Living & Dinging room combo opens to kitchen and a beautifully designed bath with large walk in shower. Wonderful large covered balcony, facing the street, wood flrs, and backs to Katy Trail. Walk to Knox Henderson & Restaurants; Highland Park police, library, and Highland Park Schools. Close to SMU. Bring your investors. Monthly rent is usually $1,400 and smaller complex of only 19 units. Don't miss this great opportunity and location. Great investment.
Elementary School | Middle School | High School |
---|---|---|
Armstrong Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
6/10/2020 | Listed $220,000 |
10/21/2020 | 5% - $210,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 11 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 200 |
HOA Fee Includes | Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Other Equipment | Convection Oven, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Highland Park ISD |
School Name | Armstrong |
School Name | Highland Park |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (12) |
Subdivision | Antilles |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 208 |
Utilities | City Sewer, Co-op Water, Community Mailbox, Curbs, Overhead Utilities, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14362257 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 526 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Balcony, Covered Porch(es) |
---|---|
Foundation | Pier & Beam |
Lot Description | Corner, Some Trees |
Lot Size Area | 0.440 |
Lot Size Area | 0.440 |
Lot Size Area (acres) | 0.440 |
Lot Size Area (sq Ft) | 19166 |
Lot Size Units | Acres |
Parking Features | None, On Street, Open, Rear |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 10 x 7 | 1 | Breakfast Bar | |
Full Bath | Built-in Cabinets,Double Shower | |||
Kitchen | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |||
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 12 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool