



























Property Attributes
- MLS#14382599
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaEASTCHASE
- NeighborhoodMeadowbrook Place Add
- Zip76120
- StyleResidential-Single Family
- Year Built2018
- Taxes5480
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Joseph Martinez with Kenneth Jones Real Estate
Property Description
A Great Opportunity! Located in the sought after quiet, gated community by David Weekley Homes. Conveniently located for easy access to Ft. Worth,Arlington, and Dallas! Gently lived in and surrounded by million dollar estates. Open bright kitchen with granite counter tops with an island for a family breakfast. Plenty of room for the resident chef. An eat in kitchen and a living area that's perfect to be used as an office or a study. Double sink master bath with a large walk in closet. Hurry and make this house your home!
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
7/8/2020 | Listed $325,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.00 |
Block | A |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 360 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | FW EAST (104) |
Lot Number | 15 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | A Great Opportunity! Located in the sought after quiet, gated community by David Weekley Homes. Conveniently located for easy access to Ft. Worth, Arlington |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Elliott |
Stories | 1 |
Sub Area | EASTCHASE (11) |
Subdivision | Meadowbrook Place Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14382599 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 6 |
Sq Ft Total | 2100 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 15 | 1 | ||
Bedroom | 15 x 13 | 1 | ||
Dining Room | 7 x 15 | 1 | ||
Living Room | 12 x 10 | 1 | ||
Living Room | 14 x 17 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool