






Property Attributes
- MLS#14404058
- TypeLand
- CountyCOLLIN
- CityRoyse City
- AreaCOMMUNITY RHSD
- NeighborhoodKerala Christian Retirement Community Ph One
- Zip75189
- StyleLand-Residential
- Price$ 58,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
Rod Smith with Rod Smith Real Estate
Property Description
Here's a great home site to build on! This lot sits along a quiet circle street near a community water-feature. Beautiful custom homes line the way leading to the low-traffic cul de' sac. Adjacent lots 3 and 4 also available for sale: 916 & 912 Salem Ct.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Royse City Middle School | Royse City High School |
Price History | |
---|---|
8/3/2020 | Listed $59,000 |
10/7/2020 | 2% - $58,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Block | H |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 25 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Management Fees |
HOA Type | Mandatory |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 5 |
Number Of Lots | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Remarks | Here's a great home site to build on! This lot sits along a quiet circle street near a community water-feature. Beautiful custom homes line the way leading to the low-traffic cul de' sac. Adjacent lot |
Restrictions | Deed |
Road Frontage | Concrete |
School District | Royse City ISD |
School Name | Royse City |
School Name | Davis |
Sub Area | COMMUNITY RHSD (1) |
Subdivided Yn | Yes |
Subdivision | Kerala Christian Retirement Community Ph One |
Type | LND-Residential |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14404058 |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
---|---|
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool