






























Property Attributes
- MLS#14410716
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMiller & Stemmons
- Zip75208
- StyleBeauty/Barber,Historical District,Office
- Year Built1945
- Taxes9506
- Price$ 1,299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1759
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Tracy Bates with CENTURY 21 Judge Fite Co.
Property Description
RARE OPPORTUNITY to purchase this beautiful property right in the heart of BISHOP ARTS DISTRICT!! The property was remodeled in 2017 with a new roof, paint inside & out, plumbing, floors, lighting, redone kitchens & restrooms!! The front duplex is being rented as commercial (one side is rented, the other is pending) & the back building is rented as residential (both sides are rented.) Restaurants, hospital, & gym are all down the street!! Minutes away from Trinity Groves & downtown Dallas for easy commute!! You DO NOT want to miss this opportunity!! *Buyer and buyer's agent to verify all information in MLS*
Price History | |
---|---|
8/16/2020 | Listed $1,299,000 |
General Features
Block | 53327 |
---|---|
Building Use | Beauty/Barber, Historical District, Office, Other |
Ceiling Height | 8 to10 Feet |
Commercial Features | Living Areas, Multi-User, Telephone |
Construction Materials | Siding |
Flooring | Luxury Vinyl Plank |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Number Of Leaseable Spaces | 4 |
Number Of Spaces Leased | 4 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | RARE OPPORTUNITY to purchase this beautiful property right in the heart of BISHOP ARTS DISTRICT!! The property was remodeled in 2017 with a new roof, paint inside & out, plumbing, floors, lighting |
Road Frontage | Concrete, Sidewalk |
Special Notes | Aerial Photo, Historical, Survey Available, Utility Easement |
Stories | 1 |
Sub Area | OAKCLIFF (2) |
Subdivision | Miller & Stemmons |
Tenant Pays | Electric, Gas, Renters Insurance, Yard Care |
Type | COM-Sale |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410716 |
Year Built | 1945 |
Year Built Details | Preowned |
Zoning Commercial | Mixed |
Interior Features
# of Units | 4 |
---|---|
Living Area | 2635 |
Sqft Building | 1759 |
Sqft Leasable | 2635 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool