




































Property Attributes
- MLS#14423811
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodBeckley Gardens
- Zip75232
- StyleChurch,,Schools
- Year Built2016
- Taxes36844
- Price$ 797,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8000
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Jaime Eagleson with Northbrook Realty Group
Data Source:
NTREIS
Property Description
This is zoned for single-family dwelling, public, denominational, and private school, or church. Inside is wide open with high ceilings and has about a quarter of the space as a second floor. Large 5,000sf enclosed courtyard. This property is for sale as-is. Needs electrical, HVAC and plumbing work. Buyer and buyer agent to verify all measurements. Owner is willing to offer financing based on buyer qualifications.
Price History | |
---|---|
9/21/2020 | Listed $797,000 |
General Features
Block | D7590 |
---|---|
Building Use | Church, Other, Schools |
Ceiling Height | More than 20 Feet |
Commercial Features | Smart Building, Yard Sprinklers |
Construction Materials | Frame/Brick Trim |
Flooring | Carpet, Concrete |
Heating | Central Air-Elec, No Heat |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent, Conventional, FHA, Owner Carry First |
Stories | 2 |
Sub Area | SOUTH OAKCLIFF (13) |
Subdivision | Beckley Gardens |
Tenant Pays | All Utilities, Yard Care |
Type | COM-Sale |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14423811 |
Year Built | 2016 |
Year Built Details | Preowned |
Zoning Commercial | Com/Res |
Interior Features
# of Units | 1 |
---|---|
Living Area | 8000 |
Sqft Building | 8000 |
Sqft Leasable | 8000 |
Exterior Features
Remarks | This is zoned for single-family dwelling, public, denominational, and private school, or church. Inside is wide open with high ceilings and has about a quarter of the space as a second floor. Large 5 |
---|---|
Construction Materials Walls | Plaster |
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 0.520 |
Lot Size Area | 0.520 |
Lot Size Area (acres) | 0.520 |
Lot Size Area (sq Ft) | 22651 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool