






























Property Attributes
- MLS#14436709
- TypeFarm & Ranch
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodSmith
- Zip75032
- StyleRanch
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size4.73 Acres
Listing Provided Courtesy Of:
Cindy Miller with Keller Williams Rockwall
Property Description
Endless possibilities - Commercial business, Equestrian, Residential.4.73 acres, 4 stall 20x48 barn, 60x48 shop with electric, concrete floor, window unit shop & additional area & porch. 3-2.5-2 & 2 car carport has concrete, wood like laminate flooring, large family room, huge kitchen, island, buffet, dble ovens ready for Chef. Laundry room & half bath. Jack N Jill bath between guest bdrms, Huge master & bath with dual sinks, shower, sunken garden tub. Relax outdoors under covered patio, grilling & entertaining. Roof 6-2017, HVAC 3- 2018, Fresh Paint, 3 entry drives to property, 110 wiring to shop on separate meter.Property in Mclendon Chisholm ETJ in County several feet from Heath. Foundation needs repair.
Elementary School | Middle School | High School |
---|---|---|
Amy Parks-Heath Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
9/18/2020 | Listed $750,000 |
10/19/2020 | 3% - $729,000 |
12/3/2020 | 6% - $689,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Programmable Thermostat |
Flooring | Concrete, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 2 |
Other Equipment | Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Endless possibilities - Commercial business, Equestrian, Residential.4.73 acres, 4 stall 20x48 barn, 60x48 shop with electric, concrete floor |
Restrictions | No Mobile Home |
School District | Rockwall ISD |
School Name | Heath |
School Name | Amy Parks-Heath |
Special Notes | Survey Available |
Stories | 1 |
Style | Ranch |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Smith |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, Individual Water Meter, Outside City Limits, Septic |
Virtual Tour Url Branded | http://share.shoot2sell.net/4519-w-farm-to-market-rd-550-heath-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14436709 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3000 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Patio Covered, RV/ Boat Parking, Stable/Barn, Workshop w/Electric |
---|---|
Fencing | Brick |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Acreage, Corner, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
Lot Size Area | 4.730 |
Lot Size Area | 4.730 |
Lot Size Area (acres) | 4.730 |
Lot Size Area (sq Ft) | 206038 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Opener, Outside Entry, Side |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool