



















Property Attributes
- MLS#14451657
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodWindtree Ridge Add
- Zip76002
- StyleTraditional
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size5,793 SqFt
Listing Provided Courtesy Of:
Son Ho with Universal Realty. Inc
Property Description
A spacious House with Fantastic Floor Plan. Just what you've been waiting for! Very Nice and clean 3 Beds 2 baths, 2 car garage. Has a big refrigerator in the kitchen. A Well maintained Home with the 2 Large Living rooms. Laminate flooring and carpeting. Covered Patio in back yard. Must see to appreciate this beautiful house. Located in quite neighborhood. Near shopping centers and hospitals. Easy access to freeway I-20 and I-360.
Elementary School | Middle School | High School |
---|---|---|
Pearcy Elementary School | Ousley Middle School | Seguin High School |
Price History | |
---|---|
10/12/2020 | Listed $1,800 |
11/7/2020 | 3% - $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Block, Brick, Concrete, Other, Siding, Wood |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Lease Terms | 12 |
Lease Type | 1 Year Plus |
Listing Area | ARLINGTON SOUTHEAST (88) |
Lot Number | 36 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Other, Refrigerator |
Property Type | Residential Lease |
Remarks | A spacious House with Fantastic Floor Plan. Just what you've been waiting for! Very Nice and clean 3 Beds 2 baths |
Restrictions | No Livestock, No Mobile Home, No Pets, No Smoking, No Sublease, No Waterbeds |
School District | Arlington ISD |
School Name | Pearcy |
School Name | Seguin |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Windtree Ridge Add |
Tenant Pays | All Utilities, Electric, Gas, Other, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451657 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1819 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.133 |
Lot Size Area | 0.133 |
Lot Size Area (acres) | 0.133 |
Lot Size Area (sq Ft) | 5793 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool