

Property Attributes
- MLS#14461585
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodGlenridge Estates
- Zip75220
- StyleResidential-Single Family
- Year Built1951
- Taxes9014
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1041
- Lot Size10,629 SqFt
Listing Provided Courtesy Of:
Deborah Whitington with Deborah Whitington
Property Description
Great opportunity to re build on this larger corner lot with Guest quarters over detached garage. This is an ESTATE. No Survey is Available. Close at Republic title Lakewood where title has been opened. Seller is the Estate of Raymond S Covell.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
10/28/2020 | Listed $399,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 11/61 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | No Air, Other |
Interior Features | Other |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 1 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Other |
Remarks | Great opportunity to re build on this larger corner lot with Guest quarters over detached garage. This is an ESTATE. No Survey is Available. Close at Republic title Lakewood where title has been opene |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Walnuthill |
Special Notes | Other |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (12) |
Subdivision | Glenridge Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer |
Year Built | 1951 |
Year Built Details | Unknown |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1041 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 24 |
Garage Width | 22 |
Lot Description | Corner, Heavily Treed |
Lot Size Area | 0.244 |
Lot Size Area | 0.244 |
Lot Size Area (acres) | 0.244 |
Lot Size Area (sq Ft) | 10628 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool