





















Property Attributes
- MLS#14462539
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMeadowbrook Terrace
- Zip75229
- StyleResidential-Single Family
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2361
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Eve Elsbury with Allie Beth Allman & Assoc.
Property Description
Midway Hollow gem! 3 bedroom, 2 living areas with floor to ceiling windows looking over a resort like setting with pool, cabana & greenhouse. Interior features include hardwood flooring throughout, two fireplaces, spacious kitchen with built in refrigerator & gas cooktop. Come by and visit us!
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/4/2020 | Listed $675,000 |
12/7/2020 | 4% - $650,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B/615 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 1A |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Other |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional, FHA |
Remarks | Midway Hollow gem! 3 bedroom, 2 living areas with floor to ceiling windows looking over a resort like setting with pool, cabana & greenhouse. Interior features include hardwood flooring throughout |
School District | Dallas ISD |
School Name | Withers |
School Name | White |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (8) |
Subdivision | Meadowbrook Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462539 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2361 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Greenhouse, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.485 |
Lot Size Area | 0.485 |
Lot Size Area (acres) | 0.485 |
Lot Size Area (sq Ft) | 21126 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool