











Property Attributes
- MLS#14464494
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodHighland Oaks 3
- Zip75232
- StyleTraditional
- Price$ 249,580
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
Listing Provided Courtesy Of:
Sharon Gilmore with Multiview Realty
Property Description
REDUCED and Back on the market with many updates. Spacious 3 BRM, 2 BTH, 2 LV, with nice size rooms. Located in highly sought out area. Hurry won't last long.
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
11/3/2020 | Listed $215,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6048 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Central Vac |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 13 |
Other Equipment | Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
Remarks | REDUCED and Back on the market with many updates. Spacious 3 BRM, 2 BTH, 2 LV, with nice size rooms. Located in highly sought out area. Hurry won't last long. |
School District | Dallas ISD |
School Name | Twain |
School Name | Carter |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Highland Oaks 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14464494 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1990 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 19 |
Garage Width | 17 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 18 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | ||
Kitchen | 11 x 8 | 1 | Breakfast Bar,Galley Kitchen | |
Library/Study | 5 x 8 | 1 | ||
Living Room | 17 x 21 | 1 | ||
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 15 x 15 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Gas,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool