






















Property Attributes
- MLS#14474014
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodNorth Davilla Drive Estates
- Zip75220
- StyleLSE-House
- Price$ 2,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Cody Carson with Real Estate Reformation
Property Description
Fantastic opportunity to get into Midway Hollow! Just remodeled! Comes with Washer & Dryer. Pets on case by case basis. Super charming home with contemporary appeal, lots of natural light shines off the newly refinished original hardwood floors. Brand new kitchen with SS appliances! Generous sized rooms with walk in closets! Large back yard to play, a storage shed & elevated deck that’s perfect for dining, relaxing or entertaining. Close to a multitude of private schools & the airport. Application fee per adult.
Elementary School | Middle School | High School |
---|---|---|
Withers Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/19/2020 | Listed $2,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 26177 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus, Monthly, Other, Six Month |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Dryer, Washer |
Property Type | Residential Lease |
Remarks | Fantastic opportunity to get into Midway Hollow! Just remodeled! Comes with Washer & Dryer. Pets on case by case basis. Super charming home with contemporary appeal |
Restrictions | No Smoking |
School District | Dallas ISD |
School Name | Withers |
School Name | White |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (11) |
Subdivision | North Davilla Drive Estates |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474014 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1276 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Heavily Treed, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 68x108 |
Lot Size Area | 0.170 |
Lot Size Area | 0.170 |
Lot Size Area (acres) | 0.170 |
Lot Size Area (sq Ft) | 7405 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 | Split Bedrooms | ||
Bedroom | 1 | Split Bedrooms,Walk-in Closets | ||
Breakfast Room | 1 | |||
Full Bath | 1 | |||
Kitchen | 1 | Natural Stone/Granite Type,Walk-in Pantry | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool