























Property Attributes
- MLS#14474024
- TypeSingle Family
- CountyTARRANT
- CityForest Hill
- AreaFOREST HILLS CITY - S. OF I-20
- NeighborhoodCarriage Hill Forest Hill
- Zip76140
- StyleResidential-Single Family
- Year Built1969
- Taxes5609
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Steven Jones with Keller Williams Arlington
Property Description
GREAT HOME IN A GREAT LOCATION AT A GREAT PRICE!! This home is everything you need with 3 bedrooms and 2 baths, 2 living area and 2 dining area. The garage has been converted to second living area. Large back yard with room the run. The home is minutes from shopping, restaurants, sports venues, entertainment, 15 minuets from down town Fort Worth, 25 minutes down town Dallas, 20 minutes from DFW Airport, and close to major highways 820, I20, I35W, and I287. Home is also short walk to park. You don't want to miss this one. Buyer and buyer's agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Foresthill Elementary School | Forest Oak Middle School | Wyatt Od High School |
Price History | |
---|---|
11/28/2020 | Listed $180,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 14 |
Other Equipment | Dishwasher, Disposal, Dual Dishwashers, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | GREAT HOME IN A GREAT LOCATION AT A GREAT PRICE!! This home is everything you need with 3 bedrooms and 2 baths |
School District | Fort Worth ISD |
School Name | Wyatt Od |
School Name | Foresthill |
Stories | 1 |
Sub Area | FOREST HILLS CITY, S. OF I-20 (5) |
Subdivision | Carriage Hill Forest Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474024 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1812 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.302 |
Lot Size Area | 0.302 |
Lot Size Area (acres) | 0.302 |
Lot Size Area (sq Ft) | 13155 |
Lot Size Units | Acres |
Parking Features | Front, Garage Conversion |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool