






























Property Attributes
- MLS#14474731
- TypeTownhouse
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPreston Square Twnhms
- Zip75230
- StyleTraditional
- Year Built1980
- Taxes9869
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size2,439 SqFt
Listing Provided Courtesy Of:
Bethany Hart with Ebby Halliday, REALTORS-Frisco
Data Source:
NTREIS
Property Description
LOCATION, LOCATION, LOCATION! This townhome community is perfectly situated near some of the best shopping and dining, as well as some of Dallas's top private schools! Minutes from the DNT and 635 for quick access to anywhere you need to go! Tennis courts, swimming pool, open grassy space, and so much more to offer in this quiet community. This townhome features a private patio, beautifully neutral, white kitchen with attached access to the 2 car garage space. Large open living and dining space that's great for entertaining. Huge bedrooms upstairs with ensuite bathrooms and large closets! Master bathroom with separate tub and shower, skylights, and a huge vanity. Spacious laundry room & tons of natural light!
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
11/20/2020 | Listed $365,000 |
3/2/2021 | 2% - $359,000 |
3/17/2021 | 1% - $357,000 |
3/29/2021 | 1% - $355,900 |
4/10/2021 | 2% - $350,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 16994 |
Building Number | 12385 |
Community Features | Club House, Community Pool, Perimeter Fencing, Tennis |
Complex Name | Preston Square |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 200 |
HOA Fee Includes | Blanket Insurance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 67 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adamsnatha |
School Name | White |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (2) |
Subdivision | Preston Square Twnhms |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474731 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 9 |
Sq Ft Total | 2188 |
Total Bedrooms | 2 |
Exterior Features
Remarks | LOCATION, LOCATION, LOCATION! This townhome community is perfectly situated near some of the best shopping and dining |
---|---|
Exterior | Covered Porch(es), Gardens, Private Outdoor Space, Sprinkler System, Tennis Court(s) |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Cul De Sac, Heavily Treed, Interior Lot, Subdivision |
Lot Size Area | 0.056 |
Lot Size Area | 0.056 |
Lot Size Area (acres) | 0.056 |
Lot Size Area (sq Ft) | 2439 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 15 x 10 | 1 | ||
Full Bath | 20 x 9 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Half Bath | 1 | |||
Kitchen | 15 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Solid Surface/Non-Natural Type | |
Living Room | 19 x 11 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 14 | 2 | Ensuite Bath,Garden Tub,Separate Shower,Walk-in Closets | |
Utility Room | 9 x 5 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool