
















Property Attributes
- MLS#14475041
- TypeLand
- CountyCOLLIN
- CityBlue Ridge
- AreaBlue Ridge Area
- NeighborhoodBen Bland Survey
- Zip75424
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Taxes187
- Price$ 688,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size76 Acres
Listing Provided Courtesy Of:
Randal Shinn with Farmersville Real Estate Company
Property Description
This beautiful property has it all, great build sites, heavy woods, hunting on Indian creek, fishing in your own private fishing hole, and great road frontage. Sellers are willing to split the property into two tracts. Approximately a 13.5 acre tract and a 62.5 acre tract. This is a tremendous buy being only minutes from McKinney, but offering a getaway from the stress of the city!
Elementary School | Middle School | High School |
---|---|---|
Blueridge Elementary School | Blueridge Middle School | Blueridge High School |
Price History | |
---|---|
11/23/2020 | Listed $688,000 |
General Features
Block | 2 |
---|---|
Crops | Common Bermuda, Native, Softwood Timber |
Development | Unzoned |
HOA Type | None |
Listing Area | BLUE RIDGE AREA (67) |
Number Of Lots | 2 |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single, Sheep/Goats |
Remarks | This beautiful property has it all, great build sites, heavy woods, hunting on Indian creek, fishing in your own private fishing hole |
Restrictions | No Mobile Home |
Road Frontage | Asphalt, County |
School District | Blue Ridge ISD |
School Name | Blueridge |
School Name | Blueridge |
Special Notes | Aerial Photo |
Sub Area | Blue Ridge Area (1) |
Subdivision | Ben Bland Survey |
Topography | Bottom, Flood Plain, Sloped, Varied |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Asphalt, Co-op Water, No City Services, Outside City Limits |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475041 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire, Partially Fenced |
---|---|
Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 76.000 |
Lot Size Area | 76.000 |
Lot Size Area (acres) | 76.000 |
Lot Size Area (sq Ft) | 3310560 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool