

































Property Attributes
- MLS#14477367
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodHallmark
- Zip76249
- StyleRanch
- Year Built2002
- Taxes4833
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2310
- Lot Size14.64 Acres
Listing Provided Courtesy Of:
Thomas Eaves with KELLER WILLIAMS REALTY
Property Description
Miles from the commotion of the city, and perched upon spacious ranch property, this contemporary ranch home exceptionally blends country living with contemporary architectural style. Step inside past the enormous covered front porch to find a chef's kitchen with top of the line stainless appliances, endless cabinet and counter space, and ample storage. Step into the master bedroom soaked in afternoon sunlight, complete with jetted tub, separate shower, and dual walk-in closets. Make your way into the back yard to find an enormous covered porch leading out to the in-ground pool, greenhouse, and garden. A massive barn complete with electricity rounds out this perfect rural abode. Don't miss this majestic ranch!
Elementary School | Middle School | High School |
---|---|---|
Dyer Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
11/25/2020 | Listed $550,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Propane |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Double Oven, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Present Use | Sheep/Goats |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Ranch Name | Aurora Skala |
Ranch Type | Livestock |
Remarks | Miles from the commotion of the city, and perched upon spacious ranch property |
Road Frontage | Concrete |
School District | Krum ISD |
School Name | Krum |
School Name | Dyer |
Stories | 1 |
Style | Ranch |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Hallmark |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, Concrete, Private Water, Underground Utilities, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477367 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 9 |
Sq Ft Total | 2310 |
Total Bedrooms | 3 |
Exterior Features
Barn 1 Length | 60 |
---|---|
Barn 1 Width | 52 |
Barn Information | Barn(s), Electric to Barn, Water to Barn |
Exterior | Covered Porch(es), Gardens, Greenhouse, Gutters, Patio Covered, Satellite Dish, Stable/Barn, Storage Building |
Farm Ranch Features | Cattle Guard |
Fencing | Cross Fenced, Pipe, Slick/Smooth Wire |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Irregular, Lrg. Backyard Grass, Pasture, Some Trees, Undivided |
Lot Size Area | 14.640 |
Lot Size Area | 14.640 |
Lot Size Area (acres) | 14.640 |
Lot Size Area (sq Ft) | 637718 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 2 |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 18 | 1 | ||
Full Bath | 9 x 7 | 1 | Built-in Cabinets,Dual Sinks,Solid Surface/Non-Natural Type | |
Kitchen | 16 x 14 | 1 | Built-in Cabinets,Island,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 20 x 20 | 1 | Built-in Cabinets | |
Master Bedroom | 17 x 17 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Linen Closet,Walk-in Closets | |
Study/Den | 11 x 9 | 1 | Built-in Cabinets | |
Utility Room | 13 x 8 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool