




































Property Attributes
- MLS#14477382
- TypePending
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodStonebridge Add
- Zip76262
- StyleTraditional
- Year Built1999
- Taxes14827
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4432
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Paige Jones with Briggs Freeman Sotheby's Int'l
Property Description
Exquisite estate located in the gated neighborhood of Stonebridge. This property sits on almost a full acre offering a flexible layout and incredible outdoor entertaining space. The outdoor oasis has an outdoor kitchen, expansive split pool and boasts a full size sports court w bleachers and LED lighting. An incredible detached 2,000 sqft guest house can serve as a pool cabana, MIL suite, or man cave, complete with a full kitchen, 2 full baths, steam room and laundry. The floorplan is ideal w 4 bedrooms in the main house along with a game-media room and bonus room ideal for studying-working remotely. Take advantage of being minutes to Southlake shopping, all while having a relaxing retreat welcoming you HOME.
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
12/2/2020 | Listed $1,050,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Association Fee Frequency | Quarterly |
Bathrooms | 3.10 |
Block | A |
Construction Materials | Brick |
Flooring | Wood |
HOA Fee | 300 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 45 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
School District | Keller ISD |
School Name | Ridgeview |
School Name | Keller |
Stories | 2 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Stonebridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477382 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Other |
Fireplaces Total | 4 |
Living Areas | 4 |
Sq Ft Total | 4432 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.826 |
Lot Size Area | 0.826 |
Lot Size Area (acres) | 0.826 |
Lot Size Area (sq Ft) | 35980 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 4 |
Pool Features | Diving, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool