
































Property Attributes
- MLS#14478860
- TypeContingent
- CountyROCKWALL
- CityMcLendon Chisholm
- AreaROCKWALL COUNTY
- NeighborhoodSonoma Verde
- Zip75032
- StyleTraditional
- Year Built2019
- Taxes5243
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size8,364 SqFt
Listing Provided Courtesy Of:
David Maisch with Zero Dollar Listings, LLC
Property Description
Welcome to beautiful Sonoma Verde. Lightly used pre-owned home with major upgrades. Master suite features extended dual sink vanity, extended shower and large walk-in closet. Kitchen is large with an extended granite island, ss gas cooktop, lots of storage and under cabinet lights. 3 secondary bedrooms with spacious closet space. Large hallway storage closet. Open concept living, kitchen and dining area. Upgrades include custom roman shades, 8ft doors, tankless gas water heater, and luxury plank vinyl flooring. Includes oversized 3 car garage that's fully insulated. Oversized lot. Backyard features extended covered patio with gorgeous water view. Access to greenbelt. Short 15 minute drive to Rockwall and I-30.
Elementary School | Middle School | High School |
---|---|---|
Ouida Springer Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
12/3/2020 | Listed $365,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | T |
Construction Materials | Frame/Brick Trim |
Energy Efficiency | 16+ SEER AC, Attic Fan, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Ceramic Tile, Vinyl |
HOA Fee | 660 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | ROCKWALL COUNTY (34) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Welcome to beautiful Sonoma Verde. Lightly used pre-owned home with major upgrades. Master suite features extended dual sink vanity |
Restrictions | None |
School District | Rockwall ISD |
School Name | Ouida Springer |
School Name | Heath |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | Sonoma Verde |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478860 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Metal Box, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2064 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 28 |
Lot Description | Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 0.192 |
Lot Size Area | 0.192 |
Lot Size Area (acres) | 0.192 |
Lot Size Area (sq Ft) | 8363 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Oversized |
Parking Spaces Garage | 3 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | Custom Closet System | |
Bedroom | 11 x 10 | 1 | Custom Closet System | |
Bedroom | 12 x 15 | 1 | Custom Closet System | |
Breakfast Room | 13 x 12 | 1 | ||
Full Bath | 9 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 13 x 9 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Custom Closet System,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool