



































Property Attributes
- MLS#14479034
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaE.PEDEN RD.-GILMORE ESTATES
- NeighborhoodCROFFORD JOHN M SURVEY
- Zip76179
- StyleCattle,Equine,Residential Single
- Price$ 1,175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Phil Lisle with Century 21 Judge Fite Company
Property Description
Where are you going to find a property like this? 10 acres, near Eagle Mountain Lake, for your dream home and your passion for horses and the lake ? Custom built barn 7000 sqft, shop, living quarters inside barn, 5 heated stalls, tack room, wash room with drain , pipe fenced, arena 100' by 200', large heated shop area with 18ft doors at both ends, RV dump , 50amp plugin, 5 30ft runs off stalls covered, self waterers. No expense was spared. Live in the apt while building your dream home. Did I also mention, less than a mile to the scenic state park, with hiking jogging paths and views of Eagle Mountain lake. Living in the country with access to DFW Airport, major employers, and shopping and entertainment venues.
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
12/1/2020 | Listed $1,200,000 |
1/23/2021 | 3% - $1,175,000 |
General Features
Crops | Unknown |
---|---|
Development | Plat Approved, Streets Installed, Zoned |
HOA Type | None |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Number Of Lots | 2 |
Number Of Wells | 2 |
Present Use | Cattle, Equine, Grazing, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Cattle, Equine, Residential Single |
Remarks | Where are you going to find a property like this? 10 acres, near Eagle Mountain Lake, for your dream home and your passion for horses and the lake ? Custom built barn 7000 sqft, shop |
Restrictions | Animals, Deed, Development, Easement(s) |
Road Frontage | Asphalt, County |
School District | Eagle MT-Saginaw ISD |
School Name | Eaglemount |
School Name | Boswell |
Special Notes | Deed Restrictions |
Sub Area | E.PEDEN RD./GILMORE ESTATES (31) |
Subdivision | CROFFORD JOHN M SURVEY |
Topography | Cleared, Level |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479034 |
Zoning | Residential |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Living Quarters, Loaf Shed(s), Stable(s), Tack Room, Wash Rack, Water to Barn |
---|---|
Exterior | Arena, Covered Porch(es), Patio Covered, RV/ Boat Parking, Sprinkler System, Workshop, Workshop w/Electric |
Exterior Buildings | Bunk House, Workshop |
Fencing | Pipe |
Lake Name | Eagle Mountain |
Lot Description | Acreage, Horses Permitted, Interior Lot, Pasture, Subdivision |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool