




















Property Attributes
- MLS#14481560
- TypeRes Lease
- CountyTARRANT
- CityEuless
- AreaEULESS-NORTH OF 183
- NeighborhoodWoodcreek Add
- Zip76039
- StyleTraditional
- Price$ 1,395
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size4,879 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
This is a BEAUTIFUL 2 bedroom, 1 bathroom available for lease! This home features tons of natural lighting, BEAUTIFUL kitchen countertops, with an open living area. The living area features a fireplace and is overlooked by the kitchen! This wont last long. Apply today!
Elementary School | Middle School | High School |
---|---|---|
Bellmanor Elementary School | Euless Middle School | Trinity High School |
Price History | |
---|---|
12/4/2020 | Listed $1,395 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Yearly |
Listing Area | EULESS AREA (121) |
Lot Number | 33 |
Other Equipment | Cooktop - Electric |
Property Type | Residential Lease |
Remarks | This is a BEAUTIFUL 2 bedroom, 1 bathroom available for lease! This home features tons of natural lighting, BEAUTIFUL kitchen countertops |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Hurst-Euless-Bedford ISD |
School Name | Trinity |
School Name | Bellmanor |
Stories | 1 |
Style | Traditional |
Sub Area | EULESS-NORTH OF 183 (1) |
Subdivision | Woodcreek Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481560 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1044 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Area | 0.112 |
---|---|
Lot Size Area | 0.112 |
Lot Size Area (acres) | 0.112 |
Lot Size Area (sq Ft) | 4878 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool