































Property Attributes
- MLS#14482044
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodHighland Oaks 03 Inst 03
- Zip75232
- StyleResidential-Single Family
- Year Built1963
- Taxes4659
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size8,538 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Freshly renovated 3 bed 2 bath 2 car oversized garage ready for new owners. This lovely home resides in a well manicured neighborhood that is conveniently located near 5 minutes from downtown Dallas. This home feels even larger than it's 1700sf with its large dinning and living room that opens to the kitchen. Rnovations include new flooring, water heater, HVAC, granite, and plenty more. Come see what all 1326 Sunny Glen has to offer.
Elementary School | Middle School | High School |
---|---|---|
Turnermart Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
12/7/2020 | Listed $234,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 12604 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
School District | Dallas ISD |
School Name | Carter |
School Name | Turnermart |
Stories | 1 |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Highland Oaks 03 Inst 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482044 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1694 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 28 |
Lot Size Area | 0.196 |
Lot Size Area | 0.196 |
Lot Size Area (acres) | 0.196 |
Lot Size Area (sq Ft) | 8537 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Covered, Oversized, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 20 x 14 | 1 | ||
Full Bath | 5 x 8 | 1 | ||
Full Bath | 14 x 5 | 1 | Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 11 x 14 | 1 | Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Room for Freezer | |
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 13 x 11 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool