













Property Attributes
- MLS#14482950
- TypePending
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPrestonwood 01
- Zip75248
- StyleTraditional
- Year Built1967
- Taxes8204
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Kevin Mamminga with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Stunning move-in-ready property. Updated baths. Walk in closets. Double sinks in both baths. New carpet. Interior lot with plenty of parking for guests on the side. RISD schools. -Professional photos to be taken on Monday December 14th.-
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Parkhill Middle School | Pearce High School |
Price History | |
---|---|
12/13/2020 | Listed $334,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | A8195 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 67 |
HOA Fee Includes | Full Use of Facilities, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Skylights |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 71 |
Other Equipment | Built-in Microwave, Dishwasher, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Richardson ISD |
School Name | Bowie |
School Name | Pearce |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (7) |
Subdivision | Prestonwood 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482950 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1811 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Stunning move-in-ready property. Updated baths. Walk in closets. Double sinks in both baths. New carpet. Interior lot with plenty of parking for guests on the side. RISD schools. -Professional photos |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 17 |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 11 x 11 | 1 | ||
Kitchen | 8 x 6 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 30 x 14 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 12 | 1 | Dual Master Baths,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool