


































Property Attributes
- MLS#14486040
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodEastside
- Zip75204
- StyleLSE-House
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size3,615 SqFt
Listing Provided Courtesy Of:
Chris Welsh with Dallas Luxury Realty
Property Description
Outstanding late 90's single level garden home in the City Place and M-Streets neighborhoods. Don't miss the chance to lease this AMAZING home. No apartment or Townhome living, all on one floor. The home features 2 bedrooms, 2 bathrooms, large living area, gourmet kitchen, beautiful garden patio, and 2 car garage. All within walking distance of excellent restaurants, shops, and night life.
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
12/14/2020 | Listed $3,500 |
General Features
Bathrooms | 2.00 |
---|---|
Block | F/660 |
Construction Materials | Wood |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Lease Terms | 12-24 |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 4B |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Refrigerator |
Property Type | Residential Lease |
Remarks | Outstanding late 90's single level garden home in the City Place and M-Streets neighborhoods. Don't miss the chance to lease this AMAZING home. No apartment or Townhome living |
Restrictions | None |
School District | Dallas ISD |
School Name | Wilson |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Eastside |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486040 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1144 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.083 |
Lot Size Area | 0.083 |
Lot Size Area (acres) | 0.083 |
Lot Size Area (sq Ft) | 3615 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool