




















Property Attributes
- MLS#14487196
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaWEDGWOOD
- NeighborhoodWedgwood Add
- Zip76133
- StyleTraditional
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size10,411 SqFt
Listing Provided Courtesy Of:
Michelle Stum with Briggs Freeman Sotheby's Int'l
Property Description
Such a great opportunity with this wonderful home located in Wedgwood. Featuring three bedrooms, two bathrooms, and two living spaces, this home is great for entertaining - one of the living spaces can also be used more as a flex space, or a home office if working from home, so many options! Beautiful wood burning fireplace in the main living area with built-ins for storage and decor that opens up to a bonus enclosed room before entering the spacious backyard. A great home and opportunity - come take a look!
Elementary School | Middle School | High School |
---|---|---|
Bruceshulk Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
12/16/2020 | Listed $1,700 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 25 |
Construction Materials | Brick |
Deposit Pet | 450 |
Flooring | Ceramic Tile, Laminate, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Other |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 8 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Other, Oven-Electric |
Property Type | Residential Lease |
Remarks | Such a great opportunity with this wonderful home located in Wedgwood. Featuring three bedrooms, two bathrooms, and two living spaces |
Restrictions | None |
School District | Fort Worth ISD |
School Name | Bruceshulk |
School Name | Southwest |
Stories | 1 |
Style | Traditional |
Sub Area | WEDGWOOD(N.ALTA MESA, W.WOODWAY) (5) |
Subdivision | Wedgwood Add |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487196 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1698 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link, Other |
Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.239 |
Lot Size Area | 0.239 |
Lot Size Area (acres) | 0.239 |
Lot Size Area (sq Ft) | 10410 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool