



Property Attributes
- MLS#14488073
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Add
- Zip76109
- StyleLSE-House
- Price$ 2,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Alex Gontier with Wilco, REALTORS
Property Description
Adorable cottage in TCU. This home features hardwood floors, 4 bedrooms, 2 bathrooms and 2 living areas. 3rd bedroom features a built in desk. The backyard and back living area are oversized. Yard care, washer, dryer, refrigerator all included
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/18/2020 | Listed $2,800 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 22 |
Construction Materials | Vinyl Siding |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 26 |
Other Equipment | Cooktop - Gas, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Adorable cottage in TCU. This home features hardwood floors, 4 bedrooms, 2 bathrooms and 2 living areas. 3rd bedroom features a built in desk. The backyard and back living area are oversized. Yard care |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Westcliff |
Stories | 1 |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488073 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2240 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Area | 0.248 |
---|---|
Lot Size Area | 0.248 |
Lot Size Area (acres) | 0.248 |
Lot Size Area (sq Ft) | 10802 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool