















Property Attributes
- MLS#14488984
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaEASTCHASE
- NeighborhoodAugusta Meadows
- Zip76120
- StyleTraditional
- Price$ 1,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size5,576 SqFt
Listing Provided Courtesy Of:
Cheryl Belew with Coldwell Banker Realty
Property Description
This wonderful 4 bedroom, 2 bath home is conveniently located for commute to the interstate, Dallas and downtown Fort Worth. The open kitchen boasts granite counter tops and a nice-sized pantry. This cozy neighborhood is within walking distance to shopping and movie theaters. The spacious living area is open to the kitchen and is a great place for entertaining friends. Come see this lovely home!
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | James Middle School | Easternhil High School |
Price History | |
---|---|
1/4/2021 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick, Vinyl Siding |
Deposit Pet | 300 |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus |
Listing Area | FW EAST (104) |
Lot Number | 6 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | This wonderful 4 bedroom, 2 bath home is conveniently located for commute to the interstate |
Restrictions | No Smoking, No Waterbeds, Other |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Elliott |
Stories | 1 |
Style | Traditional |
Sub Area | EASTCHASE (11) |
Subdivision | Augusta Meadows |
Tenant Pays | All Utilities, Electric, Other, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Branded | https://www.insidemaps.com/project/wFiNXRGQZn/listing?env=production |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488984 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1492 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.128 |
Lot Size Area | 0.128 |
Lot Size Area (acres) | 0.128 |
Lot Size Area (sq Ft) | 5575 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Front, Garage, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | 1 | Split Bedrooms | |
Bedroom | 11 x 9 | 1 | Split Bedrooms | |
Bedroom | 9 x 11 | 1 | Split Bedrooms | |
Dining Room | 10 x 10 | 1 | ||
Kitchen | 15 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 11 x 15 | 1 | Dual Sinks,Walk-in Closets | |
Utility Room | 6 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool