























Property Attributes
- MLS#14491981
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaS.OF PASCHAL - CLEBRN.-GRNBRY.RDS
- NeighborhoodHomeland Add
- Zip76110
- StyleResidential-Single Family
- Year Built1932
- Taxes1756
- Price$ 182,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Nicely renovated 3 bed 2 bath with open layout. This home has been updated with all new granite countertops, carpet, tile and laminate flooring, ss appliances, paint, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/5/2021 | Listed $182,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Nicely renovated 3 bed 2 bath with open layout. This home has been updated with all new granite countertops, carpet, tile and laminate flooring, ss appliances, paint, and so much more. |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Westcliff |
Stories | 1 |
Sub Area | S.OF PASCHAL, CLEBRN./GRNBRY.RDS (18) |
Subdivision | Homeland Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491981 |
Year Built | 1932 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1392 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Chain Link, Metal |
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.163 |
Lot Size Area | 0.163 |
Lot Size Area (acres) | 0.163 |
Lot Size Area (sq Ft) | 7100 |
Lot Size Units | Acres |
Parking Features | Covered, Side |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool