

























Property Attributes
- MLS#14492702
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCaruth Terrace
- Zip75214
- StyleResidential-Single Family
- Year Built1950
- Taxes10223
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Cindy Johnson with Keller Williams Urban Dallas
Property Description
Charming home in lovely neighborhood. Mockingbird Elementary. Walk to shops and restaurants. Updated Open Kitchen. Beautiful Hardwoods. Windows new in 2009. Working from home? 2 car garage has been converted to a lovely office space. Could be converted back to garage as needed. There is a closet in the kitchen area if the Buyer wanted to move the washer and dryer.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/4/2021 | Listed $545,000 |
1/9/2021 | 3% - $530,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | J2953 |
Construction Materials | Brick |
Flooring | Wood, Travertine Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 6 |
Other Equipment | Cooktop - Gas, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming home in lovely neighborhood. Mockingbird Elementary. Walk to shops and restaurants. Updated Open Kitchen. Beautiful Hardwoods. Windows new in 2009. Working from home? 2 car garage has been c |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | Caruth Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492702 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 1 |
Sq Ft Total | 1846 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool