










Property Attributes
- MLS#14496992
- TypeCommercial
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodElmwood Add 01 Instl
- Zip75224
- StyleFood Service,Restaurant
- Year Built1954
- Taxes5149
- Price$ 649,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2190
- Lot Size3,528 SqFt
Listing Provided Courtesy Of:
Allan Rourk with Mersaes Real Estate, Inc.
Property Description
Turn key Latin Cuisine in a desirable location in upcoming Elmwood neighborhood. This may be your chance to invest since it offers the opportunity of other retail or office businesses. This property has a nice size adjacent lot currently used as outside dining and play grounds.
Price History | |
---|---|
1/9/2021 | Listed $649,000 |
General Features
Block | 1842 |
---|---|
Building Use | Food Service, Restaurant |
Business Name | La Fondita |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Cooler/Freezer, Single User |
Construction Materials | Brick |
Flooring | Ceramic Tile, Concrete |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 15, 16 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Turn key Latin Cuisine in a desirable location in upcoming Elmwood neighborhood. This may be your chance to invest since it offers the opportunity of other retail or office businesses. This property h |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk |
Stories | 1 |
Sub Area | OAKCLIFF (8) |
Subdivision | Elmwood Add 01 Instl |
Tenant Pays | All Utilities, Electric, Gas, Pool/ Spa Service, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Sale |
Utilities | All Weather Road, Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496992 |
Year Built | 1954 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 2346 |
Sqft Building | 2190 |
Sqft Leasable | 2190 |
Exterior Features
Construction Materials Walls | Brick, Texture |
---|---|
Foundation | Slab |
Freight Doors | No Dock |
Inclusions | Land & Improvements |
Lot Size Area | 0.081 |
Lot Size Area | 0.081 |
Lot Size Area (acres) | 0.081 |
Lot Size Area (sq Ft) | 3528 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, On Street |
Road Frontage Distance | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool