

























Property Attributes
- MLS#14497252
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodEagles Nest
- Zip76017
- StyleResidential-Single Family
- Year Built1984
- Taxes4943
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Arlington two-story cul-de-sac home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Corey Elementary School | Boles Middle School | Martin High School |
Price History | |
---|---|
1/10/2021 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | ARLINGTON SOUTHWEST (87) |
Lot Number | 12 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Arlington ISD |
School Name | Martin |
School Name | Corey |
Stories | 2 |
Sub Area | ARLINGTON (1) |
Subdivision | Eagles Nest |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497252 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1461 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Arlington two-story cul-de-sac home offers a two-car garage. This home is vacant and cleaned regularly. |
---|---|
Foundation | Slab |
Lot Size Area | 0.121 |
Lot Size Area | 0.121 |
Lot Size Area (acres) | 0.121 |
Lot Size Area (sq Ft) | 5270 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 18 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool