

































Property Attributes
- MLS#14510600
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighway Estates
- Zip75209
- StyleContemporary/Modern
- Year Built2015
- Taxes59329
- Price$ 2,990,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6410
- Lot Size12,807 SqFt
Listing Provided Courtesy Of:
Marti Voorheis with Dave Perry Miller Real Estate
Data Source:
NTREIS
Property Description
Designer upgrades in every room elevate the already extraordinary contemporary build by LRO Residential. Impressive 92 ft. wide lot + striking architectural features + pool and spa + grassy yard will exceed expectations of the most discerning buyers. Inside, no detail has been left untouched. Energy efficient, open concept, chef’s kitchen overlooks pool. Downstairs owner's retreat features abundant natural light flooding through floor-to-ceiling walls of glass and features amazing, must-see bath. Outdoor kitchen + living ideal for entertaining. Downstairs master, guest and office. Upstairs offers plenty of space as well. Each bedroom has ensuite bath. 3 car garage!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
2/11/2021 | Listed $2,990,000 |
General Features
Bathrooms | 5.20 |
---|---|
Block | D5660 |
Construction Materials | Brick, Wood |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors |
Flooring | Stone, Wood |
Green Building Certification | HERS Rated |
Green Energy Efficient | Enhanced Air Filtration, Low Flow Commode, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, High Speed Internet Available, Sound System Wiring, Water Filter |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (3) |
Subdivision | Highway Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510600 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 15 |
Sq Ft Total | 6410 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 33 |
Garage Width | 21 |
Lot Description | Interior Lot |
Lot Dimensions | 92 x 145 |
Lot Size Area | 0.294 |
Lot Size Area | 0.294 |
Lot Size Area (acres) | 0.294 |
Lot Size Area (sq Ft) | 12806 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Oversized, Tandem Style |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 13 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 16 x 12 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Dining Room | 16 x 14 | 1 | Butlers Pantry | |
Full Bath | 16 x 12 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower | |
Game Room | 23 x 18 | 2 | Built-in Cabinets,Other | |
Kitchen | 15 x 15 | 1 | Built-in Cabinets,Island,Recycle Bin,Walk-in Pantry | |
Library/Study | 14 x 12 | 1 | Built-in Cabinets | |
Living Room | 25 x 20 | 1 | ||
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 20 x 16 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Sitting Area in Master,Walk-in Closets | |
Office | 12 x 11 | 2 | ||
Other | 12 x 11 | 2 | ||
Utility Room | 10 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool