









Property Attributes
- MLS#14514118
- TypeSingle Family
- CountyCOLLIN
- CityCelina
- AreaCelina Area
- NeighborhoodCambridge Crossing
- Zip75009
- StyleTraditional
- Price$ 536,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2545
Listing Provided Courtesy Of:
Larry Delzell with Britton Homes
Data Source:
NTREIS
Property Description
PERRY HOMES NEW CONSTRUCTION! Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into family room with a wood mantel fireplace and a wall of windows. Game room with French doors just across from kitchen. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Celina Elementary School | Celina Middle School | Celina High School |
Price History | |
---|---|
2/5/2021 | Listed $515,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.00 |
Block | C |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Tennis |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | HERS 0-85, HERS Rated |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 135 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | CELINA AREA (60) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric |
Property Type | Residential |
School District | Celina ISD |
School Name | Celina |
School Name | Celina |
Special Notes | Deed Restrictions, Utility Easement |
Stories | 1 |
Style | Traditional |
Sub Area | Celina Area (1) |
Subdivision | Cambridge Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14514118 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 2545 |
Total Bedrooms | 4 |
Exterior Features
Remarks | PERRY HOMES NEW CONSTRUCTION! Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space |
---|---|
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 50x120 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Bedroom | 11 x 13 | 1 | Walk-in Closets | |
Dining Room | 9 x 20 | 1 | ||
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Jack & Jill Bath,Natural Stone/Granite Type | |
Full Bath | 14 x 9 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Full Bath | 9 x 5 | 1 | Built-in Cabinets | |
Game Room | 17 x 11 | 1 | ||
Kitchen | 9 x 20 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 20 | 1 | ||
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 8 x 9 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool