

























Property Attributes
- MLS#14517011
- TypeContingent
- CountyDALLAS
- CityGarland
- AreaRICHARDSON
- NeighborhoodCamelot Sec 03
- Zip75044
- StyleTraditional
- Year Built1976
- Taxes6218
- Price$ 238,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Brian S. Curry with RE/MAX Dallas Suburbs
Data Source:
NTREIS
Property Description
**MULTIPLE OFFERS RECEIVED, H&B BY MAR 19TH AT 2PM** **DESIRABLE CORNER LOT IN CAMELOT** **RICHARDSON ISD** Spectacular corner home with generous private backyard including 8' privacy fence ('15) with swing gate! This home boasts nearly 1,900 sq. ft., plenty of room for all family sizes! French doors ('17) leads to cool Atrium. Large living room with contemporary fireplace. Updated HVAC ('16) Water Heater ('20) Bring your kitchen ideas and make this home your own. Some new flooring needed in bedrooms. Master bathroom needs completion. Great price, great home and location. Easy access to 75 & PGBT. Hurry won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Big Springs Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
3/16/2021 | Listed $238,900 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | H |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Window(s) |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 3 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Big Springs |
School Name | Berkner |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (5) |
Subdivision | Camelot Sec 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14517011 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1898 |
Total Bedrooms | 3 |
Exterior Features
Remarks | **MULTIPLE OFFERS RECEIVED |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 17 |
Lot Description | Corner, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Garage, Garage Door Opener, On Street, Outside Entry, Rear, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 10 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 9 x 8 | 1 | ||
Dining Room | 10 x 9 | 1 | Built-in Cabinets | |
Full Bath | 10 x 5 | 1 | ||
Full Bath | 11 x 5 | 1 | Built-in Cabinets,Dual Sinks,Medicine Cabinet,Solid Surface/Non-Natural Type | |
Kitchen | 13 x 8 | 1 | Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Pantry | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 17 x 10 | 1 | Custom Closet System,Ensuite Bath,Walk-in Closets | |
Utility Room | 8 x 3 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool