
















Property Attributes
- MLS#14522682
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodPalos Verdes Estates
- Zip75150
- StyleResidential-Single Family
- Price$ 245,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Lingqian Zhuo with Century 21 Sunet Group
Data Source:
NTREIS
Property Description
updated 3 bedrooms 3 full bathrooms house in mesquite. Hugh living area. fresh paint. new flooring in living room. vaulted ceiling. come to check this one out before it is gone!
Elementary School | Middle School | High School |
---|---|---|
Porter Elementary School | Kimbrough Middle School | Poteet High School |
Price History | |
---|---|
2/26/2021 | Listed $250,000 |
3/25/2021 | 2% - $245,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Vaulted Ceilings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 17 |
Other Equipment | Cooktop - Electric, Dishwasher |
Property Type | Residential |
Restrictions | No Smoking |
School District | Mesquite ISD |
School Name | Porter |
School Name | Poteet |
Stories | 1 |
Sub Area | MESQUITE (6) |
Subdivision | Palos Verdes Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14522682 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1750 |
Total Bedrooms | 3 |
Exterior Features
Remarks | updated 3 bedrooms 3 full bathrooms house in mesquite. Hugh living area. fresh paint. new flooring in living room. vaulted ceiling. come to check this one out before it is gone! |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool