































Property Attributes
- MLS#14535049
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodEnglewood Heights Add
- Zip76105
- StyleTraditional
- Year Built2019
- Taxes4185
- Price$ 199,306
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Susan Edmonds with Jeanie Marten Real Estate, LLC
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED. HIGHES AND BEST DUE SUNDAY 3.21 BY 10PM. Pop of color catches the eye giving major curb appeal + long drive & rolling gate for privacy. Inside 18 inch tile floors in all the right places & carpet in bedrooms. Living room is bright & open with ample light pouring in from the front window + views of the front yard & park across the street. Kitchen is equipped with stylish grey-blue cabinetry + complimentary granite counter tops, stainless steel appliances, island, breakfast bar, can lights, decorative pendant lights & tile backsplash. 2 rooms off the front of the home share the guest bath.
Elementary School | Middle School | High School |
---|---|---|
Easternhil Elementary School | Riverside Middle School | Easternhil High School |
Price History | |
---|---|
3/19/2021 | Listed $199,306 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 5 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Easternhil |
Stories | 1 |
Style | Traditional |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision | Englewood Heights Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535049 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1476 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Dining Room | 13 x 9 | 1 | ||
Kitchen | 13 x 10 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool