




































Property Attributes
- MLS#14536391
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton County south of 380
- NeighborhoodMeadow Oaks Sub Ph
- Zip76209
- StyleTraditional
- Price$ 2,195
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Lina Vines with JP & Associates Plano
Data Source:
NTREIS
Property Description
Location, Location, Location! Brand new lovely house in Meadow Oak This inviting one story home includes 4 bedrooms & 2 baths, Eat-in kitchen offers contemporary style cabinet & quartz counter-tops, stainless steel appliances and large pantry. Extra high ceiling brings lots of natural lights to the breakfast & formal living areas. Spacious master suite with 3 guest bedrooms gives plenty of private spaces. Large backyard comes with covered patio to enjoy your family time. Minutes to UNT, TWU, downtown Denton I35 & 380. You don't want to miss it
Elementary School | Middle School | High School |
---|---|---|
LEE Elementary School | Mcmath Middle School | Guyer High School |
Price History | |
---|---|
3/25/2021 | Listed $2,195 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B |
Construction Materials | Block, Rock/Stone, Vinyl Siding |
Deposit Pet | 750 |
Energy Efficiency | 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Vinyl |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Mechanical Fresh Air |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | 12-36 |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DENTON COUNTY (31) |
Lot Number | 6 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | No Divide, No Restrictions, No Smoking, Pet Restrictions |
School District | Denton ISD |
School Name | Guyer |
School Name | Lee |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Meadow Oaks Sub Ph |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14536391 |
Year Built | 2021 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1774 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Location, Location, Location! Brand new lovely house in Meadow Oak This inviting one story home includes 4 bedrooms & 2 baths, Eat-in kitchen offers contemporary style cabinet & quartz counter-tops |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.139 |
Lot Size Area | 0.139 |
Lot Size Area (acres) | 0.139 |
Lot Size Area (sq Ft) | 6054 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | |||
Bedroom | 10 x 12 | |||
Bedroom | 10 x 11 | |||
Breakfast Room | 11 x 12 | |||
Kitchen | 11 x 11 | |||
Living Room | 17 x 19 | |||
Master Bedroom | 14 x 16 | |||
Utility Room | 6 x 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool