

















Property Attributes
- MLS#14540100
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodGlendale
- Zip75216
- StyleRanch,Traditional
- Year Built1955
- Taxes4256
- Price$ 181,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1262
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
Connie Segovia with JP & Associates Frisco
Data Source:
NTREIS
Property Description
MULTIPLE OFFER SITUATION, SUBMIT YOUR HIGEST & BEST BY SATURDAY @ 8pm. Schedule your showing for this recently renovated home with 3 bed 2 baths and a large back yard! Great home for any family. Enjoy engineered hardwood floors, granite kitchen countertops, updated spa like bathrooms and an open concept living and kitchen area. This home in the Glendale subdivision is close to most major highways, Glendale Park, steps away from File mile creek, Downtown. This won't last long!
Elementary School | Middle School | High School |
---|---|---|
Thornton Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
3/25/2021 | Listed $181,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D6019 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 21 |
Other Equipment | Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Thornton |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | OAKCLIFF (11) |
Subdivision | Glendale |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540100 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1262 |
Total Bedrooms | 3 |
Exterior Features
Remarks | MULTIPLE OFFER SITUATION |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 10 |
Lot Description | Heavily Treed, Some Trees |
Lot Size Area | 0.176 |
Lot Size Area | 0.176 |
Lot Size Area (acres) | 0.176 |
Lot Size Area (sq Ft) | 7666 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool